Whether you're new to Midland business radios or just need a refresher, this guide answers the most common questions about licensing, programming, and cross-device compatibility. These FAQs are relevant for models like the BizTalkยฎ BR200, MB400, and other Midland UHF business radios.
Do I need a FCC license to operate a business radio?
Yes. To operate a business band radio legally in the U.S., you must have an FCC license. These radios use UHF frequencies that require licensing for commercial use to avoid interference and ensure proper channel allocation.
๐ Tip: Visit the FCC website to apply or learn more: https://www.fcc.gov
Is my Midland business radio compatible with other business radios?
Yes, as long as the other radio is:
-
A UHF business band radio
-
Programmable between 450โ470 MHz
You can match frequencies and privacy codes between radios by adjusting the settings using programming software. Check that both radios support the same frequency range and channel spacing.
Click here for more information on technology and compatibility.
Do I need to program my radios before I use them?
No programming is needed if you're using multiple radios from the same Midland model (e.g., all MB400s). They are shipped to communicate with each other right out of the box.
If you're adding a new radio to an existing fleet or want to match channels with other brands/models, programming may be necessary.
Where can I download Midland programming software?
You can download free programming software and instructions for these models:
๐ง BR200:
๐ง MB400:
My assigned frequency from the FCC is not one of the frequencies provided in the programming software - what should I do?
Contact Midland's Customer Service and send us the frequencies and privacy codes you want to use. We can create a data file for you to program into the radio using the software we provide on our website.
Will the MB400 work with my BR200 business radio?
In short, yes! Both radios use the UHF frequency spectrum between 450 MHz to 470 MHz, specifically, the "On-Site Business and Industrial Band Pool" of frequencies. They are also pre-programmed to the same channels, making them compatible with each other out of the box. They are also programmable to selected business band frequencies making them compatible with other brands of on-site business radios. Programming is easy with our free software (BR200 and MB400) and step-by-step instructions. If you are already using radios in your business, check the chart below to see if your frequency is included.
DEFAULT FREQUENCIES CHART
CH No. | Freq. (MHz) | Code | CH No. | Freq. (MHz) | Code |
---|---|---|---|---|---|
1 | 464.5500 | 29 | 9 | 464.5500 | 29 |
2 | 467.9250 | 1 | 10 | 467.9250 | 1 |
3 | 467.8500 | 1 | 11 | 467.8500 | 29 |
4 | 467.8750 | 1 | 12 | 467.8750 | 29 |
5 | 464.5500 | 6 | 13 | 464.5500 | - |
6 | 467.9250 | 6 | 14 | 467.9250 | - |
7 | 467.8500 | 6 | 15 | 467.8500 | - |
8 | 467.8750 | 6 | 16 | 467.8750 | - |
AVAILABLE FREQUENCIES CHART
Freq. (MHz) | Freq. (MHz) | Freq. (MHz) | Freq. (MHz) |
---|---|---|---|
464.5000 | 462.8375 | 467.8875 | 452.7625 |
464.5500 | 462.8625 | 467.9125 | 452.8250 |
467.7625 | 462.8875 | 469.4875 | 456.1875 |
467.8125 | 462.9125 | 469.5125 | 456.2375 |
467.8500 | 464.4875 | 469.5375 | 456.2875 |
467.8750 | 464.5125 | 469.5625 | 468.2125 |
467.9000 | 464.5375 | 467.2625 | 468.2625 |
467.9250 | 464.5625 | 468.2625 | 468.3125 |
461.0375 | 466.0375 | 462.4875 | 468.3625 |
461.0625 | 466.0625 | 512.5125 | 468.4125 |
461.0875 | 466.0875 | 467.1875 | 468.4625 |
461.1125 | 466.1125 | 467.4625 | 468.5125 |
461.1375 | 466.1375 | 467.4875 | 468.5625 |
461.1625 | 466.1625 | 462.5125 | 468.6125 |
461.1875 | 466.1875 | 451.1875 | 468.6625 |
461.2125 | 466.2125 | 451.2375 | 456.3375 |
461.2375 | 466.2375 | 451.2875 | 456.3875 |
461.2625 | 466.2625 | 451.3125 | 457.2875 |
461.2875 | 466.2875 | 451.3375 | 457.3375 |
461.3125 | 466.3125 | 457.4125 | 457.3875 |
461.3375 | 466.3375 | 451.4375 | 457.4375 |
461.3625 | 466.3625 | 452.3125 | 457.4875 |
462.7625 | 467.8875 | 452.3375 | 457.7625 |
462.8125 | 467.8625 | 452.5125 | 457.8625 |
Will my business radios also work with my other (FRS, GMRS, CB) Midland radios?
No. Business radios like the MB400 and BR200 operate on UHF business frequencies. GMRS and FRS radios use a completely different set of frequencies and are not cross-compatible.
Whatโs the difference between business radios and GMRS/FRS radios?
Feature | Business Radios | GMRS/FRS Radios |
---|---|---|
Frequency Range | 450โ470 MHz (UHF) | 462โ467 MHz (GMRS/FRS) |
FCC License Needed? | Yes (business license) | Yes (for GMRS); No (FRS) |
Typical Use Case | Commercial/business | Personal/recreational |
Power Output | Up to 4โ5 watts | GMRS: Up to 50W; FRS: 2W |
Programmable? | Yes | GMRS: Limited; FRS: No |
Need More Help?
Still have questions? Check out these related articles:
Or reach out to our support team for personalized assistance.
Comments
0 comments
Please sign in to leave a comment.